| | phlatsphil | | 3 | 2,638 |
| | fishlore | | 2 | 1,546 |
| | Captchase | | 0 | 1,765 |
|  | Abbey Nichols-Callaway | | 0 | 1,029 |
|  | Abbey Nichols-Callaway | | 5 | 1,843 |
| | Capt.Chris | | 12 | 3,140 |
| | finatic | | 3 | 1,243 |
|  | SaltwaterStyle |
07-07-2009 06:54 AM
by Raven | 5 | 1,522 |
| | orlgheenoer | | 7 | 1,776 |
| | BoldWater | | 27 | 6,419 |
| | phlatsphil | | 1 | 1,336 |
| | Seek_Hunt386 | | 4 | 1,425 |
|  | Seek_Hunt386 | | 7 | 1,301 |
| | JJD |
06-18-2008 11:54 AM
by JJD | 5 | 1,286 |
| | Seek_Hunt386 | | 9 | 1,912 |
| | BoldWater | | 1 | 2,511 |
| | long rod ag | | 4 | 3,224 |
| | stevec | | 4 | 1,803 |
| | apollobeachsam | | 1 | 1,119 |
| | BoldWater | | 8 | 2,651 |