| | Oregonguy | | 2 | 2,165 |
| | Capt. Scott Goodwin | | 8 | 4,364 |
| | nmbrinkman | | 4 | 1,327 |
| | Capt. Scott Goodwin | | 0 | 1,718 |
| | Capt. Scott Goodwin | | 4 | 1,787 |
| | Capt. Scott Goodwin | | 6 | 1,645 |
| | skinnywater | | 2 | 1,736 |
| | fins | | 4 | 3,033 |
| | BORF | | 1 | 1,190 |
| | skinnywater | | 4 | 2,089 |
| | gonecoastal | | 5 | 1,735 |
| | BoldWater | | 12 | 10,439 |
| | BoldWater | | 9 | 1,831 |
| | BoldWater | | 5 | 3,197 |
| | MT1 |
09-03-2008 03:54 PM
by Ali | 4 | 1,350 |
|  | MT1 |
08-20-2008 06:53 AM
by MT1 | 3 | 1,719 |
| | BoldWater | | 2 | 5,338 |
| | BoldWater | | 8 | 2,113 |
| | IRLyRiser | | 9 | 1,405 |
| | Tackle | | 5 | 2,908 |